Asset | Type | Amount | Total (USDC) | Profit (Approx) | Audit | Time |
---|---|---|---|---|---|---|
ICP | buy | 6.67 | $32.64 | $- | View Audit | 9/11/2025, 9:13:35 AM |
METIS | buy | 2.09 | $32.51 | $- | View Audit | 9/11/2025, 9:11:40 AM |
WIF | buy | 37.04 | $32.93 | $- | View Audit | 9/11/2025, 9:06:48 AM |
ADA | buy | 38.13 | $33.64 | $- | View Audit | 9/11/2025, 8:32:27 AM |
XRP | buy | 10.99 | $32.75 | $- | View Audit | 9/11/2025, 8:31:02 AM |
TRB | buy | 0.82 | $29.57 | $- | View Audit | 9/11/2025, 8:03:39 AM |
SD | buy | 40.14 | $27.19 | $- | View Audit | 9/11/2025, 6:36:19 AM |
Taken from https://safetraderapp.com
[link] [comments]

You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments